Found in Maricopa County on 21487 N 110TH Place Unit 1830 in Scottsdale Arizona, this property has 4 bedroom(s) and 5 bathroom(s).
This Single Family - Detached home was built in 2012 and is currently available at $3,999,999.
For more information about MLS #4524868 or other homes for sale in the 85255 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Custom Home, Guest House, Pool, Private Pool, Cul-De-Sac, Spa, Newly Built, Guarded, Golf, Gated, Community Pool, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Multi-Pane Wndws, Multi-Zones, Central Vacuum, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Walk-in Pantry, Refrigerator, Range/Oven Elec, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Guest Quarters - Separate Entrance, Great Room, Family Room |
| Parking/Garage: | |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Rolled |
| Stories: | 2 |
| Tax Amount: | $14,778 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | DMB Realty Network |




