Found in Maricopa County on 19890 N 101ST Way Unit 1115 in Scottsdale Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 2004 and is currently available at $2,495,000.
For more information about MLS #4667221 or other homes for sale in the 85255 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, City View, Scenic, Mountain View, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Owner may Trade, Owner Carry Back, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Owner Financing |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Engy Star Appliances, Recirculation Pump, Multi-Zones, Multi-Pane Wndws, Fire Sprinklers, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Living Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Non-laminate Counter, Multiple Ovens, Kitchen Island, Granite Countertops, Gas Stub for Range, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Great Room, Library Built-in Bookcase |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $15,563 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | DMB Realty Network |



